Job combinations
Frequency of publication
Saturday normal print-run
Wednesday/Thursday large print-run
Combination | Reader | Print-run | Millimetre price | |||||
---|---|---|---|---|---|---|---|---|
Normal print-run | Large print-run | Normal print-run | Large print-run | Normal print-run | Large print-run | Closing date for ads | ||
ZRZ overall | 205 000 | 350 000 | 88 091 | 277 687 | 6.50 | 7.80 | 2 woking days prior to publication, 08:00 am | |
Zürcher Oberländer, Zürcher Unterländer and Zürichsee-Zeitung | 155 000 | 267 000 | 63 147 | 198 356 | 4.37 | 5.55 | 2 woking days prior to publication, 08:00 am | |
Der Landbote, Zürcher Oberländer and Zürcher Unterländer | 147 000 | 292 000 | 66 295 | 255 891 | 5.23 | 6.44 | 2 woking days prior to publication, 08:00 am | |
Der Landbote and Zürcher Unterländer | 91 000 | 176 000 | 40 737 | 154 888 | 3.66 | 4.24 | 2 woking days prior to publication, 04:00 pm | |
Der Landbote and Zürcher Oberländer | 108 000 | 207 000 | 50 502 | 180 334 | 4.16 | 4.88 | 2 woking days prior to publication, 04:00 pm | |
Zürcher Oberländer and Zürcher Unterländer | 97 000 | 209 000 | 41 351 | 176 560 | 3.43 | 4.20 | 2 woking days prior to publication, 04:00 pm | |
Zürcher Unterländer and Zürichsee-Zeitung | 100 000 | 147 000 | 37 589 | 97 353 | 3.37 | 3.88 | 2 woking days prior to publication, 04:00 pm | |
Zücher Oberländer and Zürichsee-Zeitung | 115 000 | 181 000 | 47 354 | 122 799 | 3.88 | 4.24 | 2 woking days prior to publication, 04:00 pm |
Gross prices in CHF, plus 7.7% VAT.
Two ways to select your formats:

