Standard formats
Editorial environment
Standard formats | Edition | Width x height in mm | Rate b/w | Rate colour(s) | |
---|---|---|---|---|---|
Price per mm* | Mon–Sat | 3.17/mm | 5.13/mm | ||
1/1 page | Mon–Sat | 290 x 440 | 7 980 | 13 840 | Specs |
1/1 special page** | Mon–Sat | 290 x 440 | 16 600 | 16 600 | Specs |
1/2 page vertical | Mon–Sat | 143 x 440 | 6 250 | 10 000 | Specs |
1/2 page horizontal | Mon–Sat | 290 x 220 | 6 250 | 10 000 | Specs |
1/4 page vertical | Mon–Sat | 143 x 220 | 3 470 | 5 590 | Specs |
1/4 page horizontal | Mon–Sat | 290 x 110 | 3 470 | 5 590 | Specs |
2/1 page pano | Mon–Sat | 605 x 440 | 18 060 | 29 780 | Specs |
2 x 1/2 page pano | Mon–Sat | 605 x 220 | 14 600 | 22 100 | Specs |
Junior Page | Mon–Sat | 192 x 265 | 5 880 | 9 480 | Specs |
*Placed ads b/w / colour(s) : minimum charged 100 mm, Minimum height 25 mm, maximum height 300 mm or entire page (440 mm). **Special placements (upon request) : 2nd, 3rd, last page of the first section and last page of the last section.
All rates in Swiss Francs, VAT (7.7%) not included.
Fixed placement formats
Editorial environment
Fixed placement formats | Edition | Format | Width x height in mm | Rate b/w | Rate colour(s) | |
---|---|---|---|---|---|---|
Front page of 1st section | Mon–Fri | Head left | 55 x 44 | - | 1 140 | Specs |
Front page of 1st section | Sat | Head left | 55 x 50 | - | 1 295 | Specs |
Front page of 1st section | Mon–Sat | Box right | 114 x 80 | - | 3 010 | Specs |
Front page of 1st section | Mon–Sat | Box left | 55 x 80 | - | 1 510 | Specs |
Front page of 1st section | Mon–Sat | Banner mini | 290 x 50 | - | 3 850 | Specs |
Page 3* | Mon–Sat | Box right | 94 x 90 | - | 2 220 | Specs |
Page 3* | Mon–Sat | Box left | 45 x 90 | - | 1 110 | Specs |
Page 3* | Mon–Sat | Banner mini | 290 x 50 | - | 3 080 | Specs |
Page 3* | Mon–Sat | Maxi banner | 290 x 80 | - | 4 925 | Specs |
Weather | Mon–Sat | Box | 95 x 60 | - | 1 365 | Specs |
Front page of 2nd section | Mon–Fri | Box right | 94 x 90 | - | 2 220 | Specs |
Front page of 2nd section | Mon–Fri | Box left | 45 x 90 | - | 1 110 | Specs |
Front page of 2nd section | Mon–Fri | Banner mini | 290 x 50 | - | 3 080 | Specs |
Front page of 2nd section | Mon–Fri | Maxi banner | 290 x 80 | - | 4 925 | Specs |
Cinema (excluding distributors) | Mon–Fri | Box | 69 x 80 | 855 | 1 260 | Specs |
Cinema (distributors) | Mon–Fri | Box | 69 x 80 | 700 | 1 000 | Specs |
*Entire page 290 x 440 mm available upon request: 2nd, 3rd and last pages of the first section, last page of the second section.
All rates in Swiss Francs, VAT 7.7% not included.
Special placements
placement | Edition | Columns | Min. format (in mm) width x height | Columns | Max. format (in mm) width x height | Surcharge (applied to gross mm price) |
---|---|---|---|---|---|---|
Placement surcharge | Mon–Sat | 20% | ||||
Last page of 1st section (sports) | Mon–Sat | 4 | 94 x 50 | 10 | 290 x 110 | 6.16/mm |
Advertisement centred* | Mon–Sat |
*Special placements/formats: upon request (various placements and add-ons are possible)
All rates in Swiss Francs, VAT (7.7%) not included.
Placed ad column formats in mm
Columns | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | - | 45 | - | 94 | 143 | - | 192 | 241 | - | 290 | - | 360 | - | 409 | 458 | - | 507 | 556 | - | 605 |
Two ways to select your formats:

