SonntagsZeitung
Media data
Gender | Reach in tsd | Reach in % | Proportion in % | Affinity |
---|---|---|---|---|
Men | 278 | 11.5 | 53.6 | 108 |
Women | 240 | 9.9 | 46.4 | 93 |
Age | Reach in tsd | Reach in % | Proportion in % | Affinity |
14-34 | 69 | 4.7 | 13.3 | 44 |
35-54 | 175 | 10.3 | 33.7 | 97 |
55+ | 274 | 16.4 | 53.0 | 153 |
Educational Level | Reach in tsd | Reach in % | Proportion in % | Affinity |
Obligatory | 59 | 7.1 | 11.4 | 66 |
Medium | 251 | 10.3 | 48.5 | 96 |
High | 208 | 13.3 | 40.1 | 125 |
Gross household income | Reach in tsd | Reach in % | Proportion in % | Affinity |
up to CHF 3 999 | 61 | 8.2 | 11.8 | 77 |
CHF 4 000 to 7 999 | 191 | 9.9 | 36.8 | 92 |
more than CHF 8 000 | 266 | 12.3 | 51.4 | 115 |
Employment | Reach in tsd | Reach in % | Proportion in % | Affinity |
Senior management, employee | 25 | 17.9 | 4.9 | 167 |
Middle management, employee | 80 | 11.5 | 15.5 | 107 |
Employee | 128 | 8.5 | 24.8 | 79 |
Worker, employee | 25 | 7.4 | 4.9 | 69 |
Freelance | 17 | 16.5 | 3.3 | 154 |
Independant | 24 | 12.2 | 4.7 | 114 |
Agriculturalist | 3 | 4.1 | 0.6 | 38 |
Other | 6 | 7.0 | 1.2 | 66 |
Residential area | Reach in tsd | Reach in % | Proportion in % | Affinity |
City | 291 | 12.2 | 56.2 | 114 |
Agglomeration | 142 | 10.1 | 27.4 | 94 |
Rural | 85 | 8.1 | 16.4 | 76 |
MACH Basic 2019-2 (German-speaking Switzerland)
Two ways to select your formats:

