Schweizer Familie
Media data
Gender | Reach in tsd | Reach in % | Proportion in % | Affinity |
---|---|---|---|---|
Men | 181 | 7.5 | 35.4 | 71 |
Women | 330 | 13.6 | 64.6 | 129 |
Age | Reach in tsd | Reach in % | Proportion in % | Affinity |
14-34 | 65 | 4.4 | 12.8 | 42 |
35-54 | 132 | 7.8 | 26 | 74 |
55+ | 312 | 18.6 | 61.3 | 177 |
Educational Level | Reach in tsd | Reach in % | Proportion in % | Affinity |
Obligatory | 113 | 13.6 | 22.1 | 129 |
Medium | 296 | 12.1 | 58 | 115 |
High | 101 | 6.5 | 19.9 | 62 |
Gross household income | Reach in tsd | Reach in % | Proportion in % | Affinity |
up to CHF 3 999 | 113 | 15.1 | 22.1 | 143 |
CHF 4 000 to 7 999 | 228 | 11.8 | 44.6 | 112 |
more than CHF 8 000 | 170 | 7.8 | 33.3 | 74 |
Employment | Reach in tsd | Reach in % | Proportion in % | Affinity |
Senior management, employee | 10 | 7 | 1.9 | 66 |
Middle management, employee | 39 | 5.6 | 7.7 | 53 |
Employee | 131 | 8.6 | 25.7 | 82 |
Worker, employee | 21 | 6 | 4.1 | 57 |
Freelance | 9 | 8.3 | 1.7 | 79 |
Independant | 16 | 7.9 | 3.1 | 75 |
Agriculturalist | 11 | 14.5 | 2.1 | 138 |
Other | 4 | 4.6 | 0.8 | 44 |
Residential area | Reach in tsd | Reach in % | Proportion in % | Affinity |
City | 215 | 9 | 42.1 | 85 |
Agglomeration | 159 | 11.3 | 31.2 | 107 |
Rural | 136 | 13.1 | 26.7 | 124 |
MACH Basic 2019-2 (German-speaking Switzerland)
Two ways to select your formats:

