homegate.ch - ImmoStreet.ch la sélection
Rate Card
Standard VD/GE formats
MM format | Price | |||||
---|---|---|---|---|---|---|
VD/GE double-page spreads | 400 x 277 | 5 500 | 4 950 | 4 675 | 4 400 | Specs |
1 page VD/GE | 190 x 277 | 3 000 | 2 700 | 2 550 | 2 400 | Specs |
1/2 page VD/GE | 190 x 136 | 1 800 | 1 620 | 1 530 | 1 440 | Specs |
1/4 page VD/GE | 92 x 136 | 1 100 | 990 | 935 | 880 | Specs |
Outside back cover | 210 x 297*** | 4 500 | 4 050 | 3 825 | 3 600 | Specs |
1/2 page facing editorial | 190 x 136 | 2 500 | 2 250 | 2 125 | 2 000 | Specs |
1/4 page facing editorial | 190 x 63 | 1 250 | 1 125 | 1 060 | 1 000 | Specs |
Inside front cover | 210 x 297*** | 4 000 | 3 600 | 3 400 | 3 200 | Specs |
Inside front/back cover | 210 x 297*** | 4 000 | 3 600 | 3 400 | 3 200 | Specs |
Advertorial | 190 x 277 | 2 000 | 1 800 | 1 700 | 1 600 | Specs |
Banner under editorial | 190 x 80 | 1 750 | 1 575 | 1 485 | 1 400 | Specs |
***+ 3 trim on all pages.
Gross prices in CHF, plus 7.7% VAT.
Two ways to select your formats:

