homegate.ch
Rate Card & Specifications
Homegate.ch
Format | ROS | One targetings | More targetings | Home | Mieten, Kaufen | Desktop & Mobile (ROS) | |
---|---|---|---|---|---|---|---|
CPM | CPM | CPM | CPM | CPM | CPC | ||
Leaderboard | 25 | 35 | 45 | 35 | 35 | - | Specs |
Wide Skyscraper | 35 | 45 | 55 | - | 45 | - | Specs |
Wideboard | 35 | 45 | 55 | 45 | 45 | - | Specs |
Halfpage | 45 | 55 | 65 | - | 55 | - | Specs |
Native Ad | 25 | 40 | 45 | - | 35 | - | Specs |
Gross prices in CHF, plus 7.7% VAT.
Homegate Newsletter
Newsletter | Subscribers | Languages | Price/dispatch | placement | |
---|---|---|---|---|---|
Real Estate Renter Newsletter | 85 000 | DE, FR, IT, EN | 17 000 | Placement 1 | Specs |
Real Estate Renter Newsletter | 85 000 | DE, FR, IT, EN | 17 000 | Placement 2 | Specs |
Real Estate Renter Newsletter | 85 000 | DE, FR, IT, EN | 8 500 | Placement 3 | Specs |
Real Estate Buyer Newsletter | 85 000 | DE, FR, IT | 17 000 | Placement 1 | Specs |
Real Estate Buyer Newsletter | 85 000 | DE, FR, IT | 17 000 | Placement 2 | Specs |
Real Estate Buyer Newsletter | 85 000 | DE, FR, IT | 8 500 | Placement 3 | Specs |
Corporate Client Newsletter | 10 000 | DE, FR, IT | 2 000 | Placement 1 | Specs |
Corporate Client Newsletter | 10 000 | DE, FR, IT | 2 000 | Placement 2 | Specs |
Corporate Client Newsletter | 10 000 | DE, FR, IT | 2 000 | Placement 3 | Specs |
Financing Newsletter | 18 000 | DE, FR | 7 200 | Placement 1 | Specs |
Financing Newsletter | 18 000 | DE, FR | 7 200 | Placement 2 | Specs |
Financing Newsletter | 18 000 | DE, FR | 3 600 | Placement 3 | Specs |
Gross prices in CHF, plus 7.7% VAT.
Home.ch
Format | ROS | One targetings | More targetings | Mieten, Kaufen | |
---|---|---|---|---|---|
CPM | CPM | CPM | CPM | ||
Leaderboard | 25 | 35 | 45 | 35 | Specs |
Wide Skyscraper | 35 | 45 | 55 | 45 | Specs |
Wideboard | 35 | 45 | 55 | 45 | Specs |
Halfpage | 45 | 55 | 65 | 55 | Specs |
Medium Rectangle | 35 | 45 | 55 | 45 | Specs |
Gross prices in CHF, plus 7.7% VAT.
Alle-Immobilien
Format | ROS | One targetings | More targetings | Home | Mieten, Kaufen | |
---|---|---|---|---|---|---|
CPM | CPM | CPM | CPM | CPM | ||
Leaderboard | 25 | 35 | 45 | 35 | 35 | Specs |
Wide Skyscraper | 35 | 45 | 55 | 45 | 45 | Specs |
Wideboard | 35 | 45 | 55 | 45 | 45 | Specs |
Halfpage | 45 | 55 | 65 | 55 | 55 | Specs |
Medium Rectangle | 35 | 45 | 55 | - | 45 | Specs |
Gross prices in CHF, plus 7.7% VAT.
Two ways to select your formats:

