Cover pages and special formats
Format | Type area (W x H in mm) | Bleed format* (W x H in mm) | Price | |
---|---|---|---|---|
1/1 page facing Editorial | - | 213 x 280 | 10 710 | Specs |
Inside front/back cover | - | 213 x 280 | 10 710 | Specs |
Outside back cover | - | 213 x 280 | 11 590 | Specs |
1st to 6th right-hand ad page | - | 213 x 280 | 9 810 | Specs |
*Full bleed: + 5 mm of cutting/cropping on the outer edges.
All rates in Swiss Francs, VAT (7.7%) not included.
Standard formats
Format | Type area (W x H in mm) | Bleed format* (W x H in mm) | Price | |
---|---|---|---|---|
1/1 page | 182 x 248 | 213 x 280 | 8 910 | Specs |
1/2 page vertical | 88 x 248 | 105 x 280 | 6 690 | Specs |
1/2 page horizontal | 182 x 124 | 213 x 140 | 6 690 | Specs |
1/3 page vertical | 58 x 248 | 74 x 280 | 5 800 | Specs |
1/3 page horizontal | 182 x 78 | 213 x 93 | 5 800 | Specs |
1/4 page vertical | 42 x 248 | 58 x 280 | 4 910 | Specs |
1/4 page block | 88 x 124 | - | 4 910 | Specs |
1/4 page horizontal | 182 x 55 | 213 x 70 | 4 910 | Specs |
Junior page | 120 x 186 | 136 x 202 | 7 730 | Specs |
*Full bleed: + 5 mm of cutting/cropping on the outer edges.
Guaranteed print placements: Surcharge of 20% of gross price.
All rates in Swiss Francs, VAT (7.7%) not included.
Two ways to select your formats:

