Annabelle
Media data
Gender | Reach in tsd | Reach in % | Proportion in % | Affinity |
---|---|---|---|---|
Men | 41 | 1.7 | 19.5 | 39 |
Women | 169 | 7 | 80.5 | 161 |
Age | Reach in tsd | Reach in % | Proportion in % | Affinity |
14-34 | 41 | 2.8 | 19.8 | 65 |
35-54 | 73 | 4.3 | 34.6 | 99 |
55+ | 96 | 5.7 | 45.6 | 132 |
Educational Level | Reach in tsd | Reach in % | Proportion in % | Affinity |
Obligatory | 32 | 3.8 | 15.2 | 89 |
Medium | 101 | 4.1 | 48.4 | 95 |
High | 76 | 4.9 | 36.4 | 113 |
Gross household income | Reach in tsd | Reach in % | Proportion in % | Affinity |
up to CHF 3 999 | 32 | 4.3 | 15.2 | 99 |
CHF 4 000 to 7 999 | 79 | 4.1 | 37.6 | 95 |
more than CHF 8 000 | 99 | 4.6 | 47.2 | 105 |
Employment | Reach in tsd | Reach in % | Proportion in % | Affinity |
Senior management, employee | 5 | 3.7 | 2.5 | 86 |
Middle management, employee | 26 | 3.8 | 12.6 | 87 |
Employee | 65 | 4.3 | 30.9 | 99 |
Worker, employee | 9 | 2.6 | 4.3 | 61 |
Freelance | 6 | 6.1 | 3.1 | 141 |
Independant | 10 | 5.2 | 5 | 121 |
Agriculturalist | 1 | 1.2 | 0.4 | 27 |
Other | 4 | 4.3 | 1.8 | 100 |
Residential area | Reach in tsd | Reach in % | Proportion in % | Affinity |
City | 123 | 5.1 | 58.6 | 119 |
Agglomeration | 54 | 3.9 | 26 | 89 |
Rural | 32 | 3.1 | 15.4 | 71 |
MACH Basic 2019-2 (German-speaking Switzerland)
Two ways to select your formats:

