Standard formats
Format | Type area (W x H in mm) | Bleed format (W x H in mm) | Price | |
---|---|---|---|---|
2/1 pages pano | 416 x 249 | 440 x 280 | 34 020 | Specs |
1/1 page | 193 x 249 | 220 x 280 | 18 900 | Specs |
2/3 page vertical | 127 x 249 | 139 x 280 | 14 175 | Specs |
1/2 page vertical | 95 x 249 | 107 x 280 | 11 340 | Specs |
1/2 page horizontal | 193 x 123 | 220 x 139 | 11 340 | Specs |
1/3 page vertical | 62 x 249 | 74 x 280 | 7 500 | Specs |
1/3 page horizontal | 193 x 81 | 220 x 96 | 7 500 | Specs |
1/4 page vertical (1 column) | 46 x 249 | 58 x 280 | 5 668 | Specs |
1/4 page horizontal (4 columns) | 193 x 60 | 220 x 75 | 5 668 | Specs |
Advertorials | According to ad format | According to ad format | According to ad price. | Specs |
Gross prices in CHF, plus 7.7% VAT.
Top placements
Note the deadlines for the top advertisement placements!
Top placements | Type area (W x H in mm) | Bleed format (W x H in mm) | Price | |
---|---|---|---|---|
Opening spread | 416 x 249 | 436 x 280 | 54 810 | Specs |
1st double page | 416 x 249 | 440 x 280 | 51 030 | |
Double pages before Editorial | 416 x 249 | 440 x 280 | 40 824 | Specs |
Editorial | 193 x 249 | 220 x 280 | 24 570 | Specs |
Content on the left | 193 x 249 | 220 x 280 | 22 680 | Specs |
4/3 page vertical | - | 294 x 280 | 30 233 | Specs |
1st right page | 193 x 249 | 220 x 280 | 22 680 | Specs |
Inside front/back cover | 193 x 249 | 220 x 280 | 18 900 | Specs |
Outside back cover | 193 x 249 | 220 x 280 | 25 515 | Specs |
Gatefolder | 218/216 (Breite) | 280 (Höhe) | 66 150 | Specs |
Gross prices in CHF, plus 7.7% VAT.
Two ways to select your formats:

