Standard formats
Format | CPM Price G-CH ROS | CPM Price F-CH ROS | CPM Price G-/F-CH ROS | |
---|---|---|---|---|
Rectangle* | 55 | 70 | 55 | Show the specifications |
Monsterboard | 55 | 70 | 55 | Show the specifications |
Wideboard* | 65 | 80 | 65 | Show the specifications |
Halfpage* | 65 | 80 | 65 | Show the specifications |
Wallpaper | 90 | 105 | 90 | Show the specifications |
*possible with video: AdSpot/hosting costs | plus 5 CPM | plus 5 CPM | plus 5 CPM |
Gross price in CHF, excl. VAT
Special Formats
Format | CPM Price G-CH ROS | CPM Price F-CH ROS | CPM Price G-/F-CH ROS | |
---|---|---|---|---|
Skybridge | 140 | 155 | 135 | Show the specifications |
Big Stage Ad | 95 | 110 | 95 | Show the specifications |
Brandday Desktop & Mobile | 18 000 / day | 4 000 / day | 20 000 / day | Show the specifications |
Gross price in CHF, excl. VAT