Tamedia Network
Tamedia Network
Channels: Automotive, Digital, Entertainment, Immo, Leben & Lifestyle, Men, Sport, Women
*Contextual Targeting nicht bei Full Reach verfügbar
Format | Tamedia Network Reach | Tamedia Network Channels | ||||
---|---|---|---|---|---|---|
News & Editorial | Full Reach | Performance | Wirtschaft | Channels | ||
Leaderboard | 30 | 10 | 5 | 38 | 20 | Specs |
Rectangle | 30 | 10 | 5 | 38 | 20 | Specs |
Wide Skyscraper | 30 | 10 | 5 | 38 | 20 | Specs |
Wideboard | 50 | 30 | 10 | 58 | 35 | Specs |
Wideboard XL | 62.50 | - | - | - | - | Specs |
Halfpage | 60 | 30 | 10 | 65 | 35 | Specs |
Sitebar | 65 | 43 | - | 73 | 60 | Specs |
Poster Ad | 65 | 48 | - | - | - | Specs |
Wallpaper | - | 60 | - | 90 | - | Specs |
Intent-, Interest-, Sozio-, Contextual- und Re-Targeting | ab plus CHF 10 | ab plus CHF 10* | - | - | - | |
Geo-Targeting | Plus CHF 5 | Plus CHF 5 | Plus CHF 5 | Plus CHF 5 | Plus CHF 5 |
Bruttopreise in CHF, zuzüglich 7.7% MwSt.